> For the complete documentation index, see [llms.txt](https://support.optionsai.com/options-ai-support/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.optionsai.com/options-ai-support/how-options-ai-works/category-lists.md).

# Category Lists

## Overview

Options AI provides a range of categories to help you quickly find stocks and ETFs. Categories are organized by:

* Sectors
* Stock Metrics
* Option Metrics
* Earnings Events

### Viewing a Category

Each category is described on the given category page. You can access a category by:

* Logging in
* Clicking the search Icon
* Selecting a category

![Click on a category to view it](/files/JWm842yAHr1MDjrummcd)

{% hint style="warning" %}
Don't see a category you're looking for?

Email <support@optionsai.com> with your idea for a category and we'll get back to you.
{% endhint %}

### Category Filters

Options AI uses data feeds from third parties to generate categories. The list is refreshed on a periodic basis. Criteria and liquidity filters are applied, meaning the **lists are not exhaustive**.

The filters used on each category may vary and are detailed below:

| Category               | Filters Applied           | Refresh Interval |
| ---------------------- | ------------------------- | ---------------- |
| Market Gainers         | Market cap, open interest | 10 minutes       |
| Market Losers          | Market cap, open interest | 10 minutes       |
| Unusual Options Volume | Market cap, open interest | 30 minutes       |
| High Call Volume       | Market cap, open interest | 30 minutes       |
| High Put Volume        | Market cap, open interest | 30 minutes       |
| Overbought RSI         | Market cap, open interest | 60 minutes       |
| Oversold RSI           | Market cap, open interest | 60 minutes       |
| RIsing IV              | Market cap, open interest | 60 minutes       |
| Falling IV             | Market cap, open interest | 60 minutes       |
| High IV                | Market cap, open interest | 60 minutes       |
| Low IV                 | Market cap, open interest | 60 minutes       |
| ETFs                   | Liquidity, market cap     | Manual           |
| FAANG+                 | Liquidity, market cap     | Manual           |
| Crypto                 | Liquidity, market cap     | Manual           |
| EV Auto                | Liquidity, market cap     | Manual           |
| Consumer               | Liquidity, market cap     | Manual           |
| Energy                 | Liquidity, market cap     | Manual           |
| Financials             | Liquidity, market cap     | Manual           |
| Media                  | Liquidity, market cap     | Manual           |
| Healthcare             | Liquidity, market cap     | Manual           |
| Next  Week's Earnings  | Market cap, optionable    | Daily            |
| This Week's Earnings   | Market cap, optionable    | Daily            |
